Medical Device Project
Table Of Contents List
| Serial Number | Project Name | Registration Category | Indication | Project Progress |
|---|---|---|---|---|
| 01 | Cross-linked Sodium Hyaluronate Gel for Injection | Class III Medical Devices | Facial Fillers | Prepare for production validation |
| 02 | Cross-linked collagen | Class III Medical Devices | Facial Fillers | During pilot-scale studies |
| 03 | PCL Microspheres | Class III Medical Devices | Facial Fillers | During pilot-scale studies |
| 04 | PLLA Microspheres | Class III Medical Devices | Facial Fillers | Prepare to conduct clinical trials |
| 05 | Water-Soluble PLC Teenage Needle | Class III Medical Devices | Facial Fillers | During pilot-scale studies |
| 06 | Absorbable Hemostatic Microspheres | Class III Medical Devices | Hemostatic aids | During pilot-scale studies |
