Innovative Chemical Drug Projects
Table Of Contents List
| Serial Number | Project Name | Registration Category | Indication | Project Progress |
|---|---|---|---|---|
| 01 | Compound Lidocaine Cream | Class 2.2 Chemicals | Superficial anesthesia of the skin | In pharmaceutical research |
| 02 | Ginkgolide B Injection | Class 1.2 Chemical Drugs | Mild to moderate cerebral infarction | Phase II Clinical Trial |
| 03 | FKZ Ear Drops | Class 2.2 Chemicals | Fungal Otitis Externa and Otitis Media | IND application to be submitted shortly |
| 04 | SZBR-3221B | Class 1 Chemical Drug | Cholestatic pruritus; Uremic pruritus; Drug-induced pruritus | Structural confirmation and pharmacodynamic studies have been completed. |
| 05 | KHKI | Class 1 Chemical Drug | Non-alcoholic fatty liver disease | Structural confirmation and pharmacodynamic studies have been completed. |
| 06 | LFK-006 | Class 1 Chemical Drug | Breast cancer, ovarian cancer, etc. | Structural confirmation and pharmacodynamic studies have been completed. |
| 07 | SZBR-6031 | Class 1 Chemical Drug | Cataract | Structural confirmation and pharmacodynamic studies have been completed. |
| 08 | HN05006 | Class 1 Chemical Drug | Hyperuricemia | Compound Structure Optimization |
| 09 | LDF and Slice | Class 1 Chemical Drug | ED and Pulmonary Hypertension | Prepare for production validation |
| 10 | DTFI Powder Injection | Class 2.2 Chemicals | Metastatic breast cancer | Pilot-scale upscaling studies |
| 11 | OLT and its ointment | Class 2.2 Chemicals | Anti-allergic, anti-inflammatory, and anti-itch | Pilot-scale upscaling studies |
| 12 | Ultra-long-acting triptorelin acetate microspheres | Class 2.2 Chemicals | Prostate cancer, precocious puberty, endometriosis, uterine fibroids, etc. | Pilot-scale upscaling studies |
| 13 | Goserelin Acetate Microspheres for Injection, Sustained-Release | Class 2.2 Chemicals | Breast cancer, prostate cancer | Pilot-scale upscaling studies |
| 14 | Semaglutide Microsphere Injection | Class 2.2 Chemicals | Type 2 diabetes, obesity | Pilot-scale upscaling studies |
| 15 | Tannic acid berberine raw material and granules | Class 2.2 Chemicals | Antibacterial agent for treating intestinal infections and pediatric diarrhea caused by susceptible bacteria. | In pharmaceutical research |
